| | KENTUCKY STATE FAIR |
| | CLASS |
| | Place | WINNER | CITY | STATE |
| Tobacco |
| | 2100 Commissioner Awards |
| | Class 003 Open, Most Points Stripped |
| | 1 | | Kenton McPherson | Greenville | KY |
| | Class 006 Most Points Dark Fire Cured |
| | 1 | | Shelby McPherson | LEWISBURG | KY |
| | Class 007 Most Points Dark One Sucker |
| | 1 | | Kenton McPherson | Greenville | KY |
| | 2101 Stripped Burley |
| | Class 001 Flying |
| | 1 | | Mary McPherson | LEWISBURG | KY |
| | 2 | | Sandra McPherson | LEWISBURG | KY |
| | 3 | | Shelby McPherson | LEWISBURG | KY |
| | 4 | | Kevin McPherson | LEWISBURG | KY |
| | 5 | | Margaret Puckett | Bagdad | KY |
| | 6 | | Kenton McPherson | Greenville | KY |
| | 7 | | S.H. Snider | SHELBYVILLE | KY |
| | 8 | | Mary Beth McPherson | Greenville | KY |
| | Class 002 Lug |
| | 1 | | Kenton McPherson | Greenville | KY |
| | 2 | | Mary McPherson | LEWISBURG | KY |
| | 3 | | Mary Beth McPherson | Greenville | KY |
| | 4 | | Kevin McPherson | LEWISBURG | KY |
| | 5 | | Sandra McPherson | LEWISBURG | KY |
| | 6 | | Shelby McPherson | LEWISBURG | KY |
| | 7 | | Margaret Puckett | Bagdad | KY |
| | 8 | | S.H. Snider | SHELBYVILLE | KY |
| | Class 003 Leaf |
| | 1 | | S.H. Snider | SHELBYVILLE | KY |
| | 2 | | Margaret Puckett | Bagdad | KY |
| | 3 | | Mary Beth McPherson | Greenville | KY |
| | 4 | | Kenton McPherson | Greenville | KY |
| | 5 | | Mary McPherson | LEWISBURG | KY |
| | 6 | | Kevin McPherson | LEWISBURG | KY |
| | 7 | | Sandra McPherson | LEWISBURG | KY |
| | 8/21/2011 11:11:17 AM |
| | Page 1 of 5 |